Financial Report Archive

← Back to Report

Afrinex Daily MLM Sales Financial Report (24 Hour) — 2026-04-20

Archived at 2026-04-21 00:00:17

Id NoE-card Seriale-card NumberPackage price (USD)Product Cost Packaging feeIT Out sourceTraining FeeGross profitAdministrative, operational & commission cost (50%)Net before taxTaxNet after tax
AM378 378 AF63O11Z2N 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM379 379 AF42G62N2H 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM380 380 AF42T36J3X 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM381 381 AF54N85M9V 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM382 382 AF70G05X8I 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM383 383 AF48X04S7G 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM384 384 AF71M58Y4Z 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM385 385 AF36B12B9P 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM386 386 AF45U89O6K 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
Daily Total 450.00 267.75 59.40 67.50 8.10 47.25 23.67 23.58 7.11 16.47

System Outsource Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
AM378 378 AF63O11Z2N 2S energy development PLC 7.50 Tsedey 12345 Paid
AM379 379 AF42G62N2H 2S energy development PLC 7.50 Tsedey 12345 Paid
AM380 380 AF42T36J3X 2S energy development PLC 7.50 Tsedey 12345 Paid
AM381 381 AF54N85M9V 2S energy development PLC 7.50 Tsedey 12345 Paid
AM382 382 AF70G05X8I 2S energy development PLC 7.50 Tsedey 12345 Paid
AM383 383 AF48X04S7G 2S energy development PLC 7.50 Tsedey 12345 Paid
AM384 384 AF71M58Y4Z 2S energy development PLC 7.50 Tsedey 12345 Paid
AM385 385 AF36B12B9P 2S energy development PLC 7.50 Tsedey 12345 Paid
AM386 386 AF45U89O6K 2S energy development PLC 7.50 Tsedey 12345 Paid
Daily Total 2S energy development PLC 67.50 Tsedey 12345 Paid

Tax Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
AM378 378 AF63O11Z2N Government tax collector 0.79 Tsedey 89765 Paid
AM379 379 AF42G62N2H Government tax collector 0.79 Tsedey 89765 Paid
AM380 380 AF42T36J3X Government tax collector 0.79 Tsedey 89765 Paid
AM381 381 AF54N85M9V Government tax collector 0.79 Tsedey 89765 Paid
AM382 382 AF70G05X8I Government tax collector 0.79 Tsedey 89765 Paid
AM383 383 AF48X04S7G Government tax collector 0.79 Tsedey 89765 Paid
AM384 384 AF71M58Y4Z Government tax collector 0.79 Tsedey 89765 Paid
AM385 385 AF36B12B9P Government tax collector 0.79 Tsedey 89765 Paid
AM386 386 AF45U89O6K Government tax collector 0.79 Tsedey 89765 Paid
Daily Total Government tax collector 7.11 Tsedey 89765 Paid

Training & Packaging Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
AM378 378 AF63O11Z2N Afrinex PLC 7.50 Tsedey 4567 Paid
AM379 379 AF42G62N2H Afrinex PLC 7.50 Tsedey 4567 Paid
AM380 380 AF42T36J3X Afrinex PLC 7.50 Tsedey 4567 Paid
AM381 381 AF54N85M9V Afrinex PLC 7.50 Tsedey 4567 Paid
AM382 382 AF70G05X8I Afrinex PLC 7.50 Tsedey 4567 Paid
AM383 383 AF48X04S7G Afrinex PLC 7.50 Tsedey 4567 Paid
AM384 384 AF71M58Y4Z Afrinex PLC 7.50 Tsedey 4567 Paid
AM385 385 AF36B12B9P Afrinex PLC 7.50 Tsedey 4567 Paid
AM386 386 AF45U89O6K Afrinex PLC 7.50 Tsedey 4567 Paid
Daily Total Afrinex PLC 67.50 Tsedey 4567 Paid

24h Payment Transferred to Bank Email Table

Report DateCompany/Entity NameSource TablePayment TypeAmount (USD)Bank NameAccount NumberEmail
No 24h payment email table sent for this date.